Loading...
Mann, 41 Jahre alt, Größe 157 Zentimeter, Gewicht 59 Kilogramm
Moderate Aktivität, BMR-Berechnungsformel: Mifflin St Jeor
Kalorien pro Tag
Gewicht | Kalorien/Tag | Prozentsatz | |
---|---|---|---|
Extremer Gewichtsverlust | -1 Kilogramm/Woche | 1,125 | 53% |
Gewichtsverlust | -0.5 Kilogramm/Woche | 1,625 | 76% |
Leichter Gewichtsverlust | -0.25 Kilogramm/Woche | 1,875 | 88% |
Gewicht halten | 0 Kilogramm/Woche | 2,125 | 100% |
Leichte Gewichtszunahme | +0.25 Kilogramm/Woche | 2,375 | 112% |
Gewichtszunahme | +0.5 Kilogramm/Woche | 2,625 | 124% |
Extreme Gewichtszunahme | +1 Kilogramm/Woche | 3,125 | 147% |
Es sind nur 3 Werkzeuge erforderlich, um Ihre Kalorien effektiv zu verfolgen...