Loading...
Frau, 30 Jahre alt, Größe 5 Füße 1 Zoll, Gewicht 90 Pfund
Sitzend, fast keine Bewegung, BMR-Berechnungsformel: Mifflin St Jeor
Kalorien pro Tag
Gewicht | Kalorien/Tag | Prozentsatz | |
---|---|---|---|
Extremer Gewichtsverlust | -2 Pfund/Woche | 298 | 23% |
Gewichtsverlust | -1 Pfund/Woche | 798 | 61% |
Leichter Gewichtsverlust | -0.5 Pfund/Woche | 1,048 | 81% |
Gewicht halten | 0 Pfund/Woche | 1,298 | 100% |
Leichte Gewichtszunahme | +0.5 Pfund/Woche | 1,548 | 119% |
Gewichtszunahme | +1 Pfund/Woche | 1,798 | 139% |
Extreme Gewichtszunahme | +2 Pfund/Woche | 2,298 | 177% |
Es sind nur 3 Werkzeuge erforderlich, um Ihre Kalorien effektiv zu verfolgen...