Loading...
25 year old male, height 170 Centimeters, weight 60 Kilograms
Sedentary, little to no exercise, BMR calculation formula: Mifflin St Jeor
Calories per Day
Weight | Calories/Day | Percentage | |
---|---|---|---|
Extreme Weight Loss | -1 Kilograms/Week | 851 | 46% |
Weight Loss | -0.5 Kilograms/Week | 1,351 | 73% |
Mild Weight Loss | -0.25 Kilograms/Week | 1,601 | 86% |
Maintain Weight | 0 Kilograms/Week | 1,851 | 100% |
Mild Weight Gain | +0.25 Kilograms/Week | 2,101 | 114% |
Weight Gain | +0.5 Kilograms/Week | 2,351 | 127% |
Extreme Weight Gain | +1 Kilograms/Week | 2,851 | 154% |
To help you achieve your health and fitness goals, I’ll provide tailored plans for weight loss, muscle gain, and maintenance of weight. Each section will include diet recommendations, exercise plans, and lifestyle changes.
These plans are designed to be adjustable based on your progress and personal preferences. It’s essential to listen to your body and consult a healthcare professional or a registered dietitian before making significant changes to your diet or exercise routine.