Total Daily Energy Expenditure (TDEE)
51 year old female, height 10 Feet 6 Inches, weight 74 Pounds
Light activity, BMR calculation formula: Revised Harris-Benedict
2,113Calories per Day
| Weight | Calories/Day | Percentage | |
|---|---|---|---|
| Extreme Weight Loss | -2 Pounds/Week | 1,113 | 53% |
| Weight Loss | -1 Pounds/Week | 1,613 | 76% |
| Mild Weight Loss | -0.5 Pounds/Week | 1,863 | 88% |
| Maintain Weight | 0 Pounds/Week | 2,113 | 100% |
| Mild Weight Gain | +0.5 Pounds/Week | 2,363 | 112% |
| Weight Gain | +1 Pounds/Week | 2,613 | 124% |
| Extreme Weight Gain | +2 Pounds/Week | 3,113 | 147% |
Your Personalized AI Plan
Here are your AI-generated personalized diet, exercise, and lifestyle recommendations based on your TDEE results.
Generating your personalized recommendations, please wait...





