Loading...
50 year old female, height 163 Feet 0 Inches, weight 108 Pounds
Sedentary, little to no exercise, BMR calculation formula: Mifflin St Jeor
Calories per Day
| Weight | Calories/Day | Percentage | |
|---|---|---|---|
| Extreme Weight Loss | -2 Pounds/Week | 36,356 | 97% |
| Weight Loss | -1 Pounds/Week | 36,856 | 99% |
| Mild Weight Loss | -0.5 Pounds/Week | 37,106 | 99% |
| Maintain Weight | 0 Pounds/Week | 37,356 | 100% |
| Mild Weight Gain | +0.5 Pounds/Week | 37,606 | 101% |
| Weight Gain | +1 Pounds/Week | 37,856 | 101% |
| Extreme Weight Gain | +2 Pounds/Week | 38,356 | 103% |
Click to receive personalized diet, exercise, and lifestyle recommendations powered by AI based on your TDEE results.
Generating your personalized recommendations, please wait...