Loading...
20 year old female, height 154 Centimeters, weight 53 Kilograms
Light activity, BMR calculation formula: Revised Harris-Benedict
Calories per Day
| Weight | Calories/Day | Percentage | |
|---|---|---|---|
| Extreme Weight Loss | -1 Kilograms/Week | 826 | 45% |
| Weight Loss | -0.5 Kilograms/Week | 1,326 | 73% |
| Mild Weight Loss | -0.25 Kilograms/Week | 1,576 | 86% |
| Maintain Weight | 0 Kilograms/Week | 1,826 | 100% |
| Mild Weight Gain | +0.25 Kilograms/Week | 2,076 | 114% |
| Weight Gain | +0.5 Kilograms/Week | 2,326 | 127% |
| Extreme Weight Gain | +1 Kilograms/Week | 2,826 | 155% |
To provide personalized diet, exercise plans, and lifestyle change suggestions for your goals of weight loss, muscle gain, and weight maintenance, we'll break down each goal with specific actionable plans.